Gonzaga Vikings 2Vikings 2| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Vikings 2 | 8 | 5 | 2 | 0 | 0 | 350 | 39 | 18 | 21 | 3.000 | 0.462 | 2 |
| 2025 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Vikings 2 | 8 | 5 | 2 | 0 | 0 | 350 | 39 | 18 | 21 | 3.000 | 0.462 | 0 |
| 2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Vikings 2 | 9 | 5 | 4 | 0 | 0 | 455 | 106 | 86 | 20 | 2.198 | 0.811 | 2 |
| 2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Vikings 2 | 9 | 5 | 4 | 0 | 0 | 455 | 106 | 86 | 20 | 2.198 | 0.811 | 0 |
| 2024 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Vikings 2 | 1 | 0 | 1 | 0 | 0 | 50 | 31 | 27 | 4 | 4.000 | 0.871 | 0 |
| 2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Vikings 2 | 9 | 5 | 4 | 0 | 0 | 435 | 217 | 183 | 34 | 4.690 | 0.843 | 0 |
| 2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Vikings 2 | 9 | 5 | 4 | 0 | 0 | 435 | 217 | 183 | 34 | 4.690 | 0.843 | 2 |
| 2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Vikings 2 | 3 | 1 | 1 | 0 | 0 | 100 | 51 | 43 | 8 | 4.800 | 0.843 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Monday, March 10th, 2025 2025-03-10 | @ Cavaliers | L (4-3) | 50 | 31 | 27 | 4 | 4.000 | 0.871 |
Sunday, February 2nd, 2025 2025-02-02 | @ Phoenix | W (6-1) | 50 | 19 | 18 | 1 | 1.000 | 0.947 |
Sunday, January 26th, 2025 2025-01-26 | vs Monarchs | L (3-2) | 50 | 3 | 3.000 | |||
Saturday, January 25th, 2025 2025-01-25 | vs Phoenix | W (7-0) | 50 | 23 | 23 | 0 | 0.000 | 1.000 |
Wednesday, January 8th, 2025 2025-01-08 | @ Monarchs | L (3-2) | 50 | 28 | 25 | 3 | 3.000 | 0.893 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||