| 1st Period | GZ2-STB | ||
|---|---|---|---|
| 04:04 | | (88) Seth Hyde (76) Jacksen Goobie | 1-0 |
| 2nd Period | GZ2-STB | ||
|---|---|---|---|
| 12:51 | | (77) Declan Flanagan (17) Elliott Peters | 2-0 |
| 14:14 | | (74) Jack Thoms (19) Nick Winters, (18) Adam Burry | 3-0 |
| 3rd Period | GZ2-STB | ||
|---|---|---|---|
| 04:51 | | (5) Evan Somerton (Power Play) (19) Nick Winters | 4-0 |
| 06:33 | | (18) Adam Burry (Power Play) (87) Spencer Molloy | 5-0 |
| 12:09 | | (21) Matthew Stokes (Power Play) (4) Jack Lewis | 6-0 |
| 12:22 | | (5) Evan Somerton (21) Matthew Stokes | 7-0 |
| 1st Period | GZ2-STB | ||
|---|---|---|---|
| 07:12 | ![]() | (19) Nick Winters (2 mins) Unsportsmanlike | 2-0 |
| 08:35 | ![]() | (5) Benjamin Power (2 mins) Interference | 2-2 |
| 13:00 | ![]() | (4) Jack Lewis (2 mins) Slashing - Minor | 4-2 |
| 2nd Period | GZ2-STB | ||
|---|---|---|---|
| 04:39 | ![]() | (77) Declan Flanagan (2 mins) Interference | 6-2 |
| 08:18 | ![]() | (87) Spencer Molloy (2 mins) Hit to the Head | 8-2 |
| 3rd Period | GZ2-STB | ||
|---|---|---|---|
| 03:05 | ![]() | (6) Andrew Simms (2 mins) Tripping | 8-4 |
| 10:25 | ![]() | (5) Benjamin Power (2 mins) Charging - Minor | 8-6 |
| 13:12 | ![]() | (13) Rhyse King (10 mins) Misconduct | 8-16 |
| 16:06 | ![]() | (14) Landon Wall (4 mins) Hit to the Head | 8-20 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Rhyse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (5) Benjamin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Landon Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Dawson Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Codner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cameron Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dylan Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Luke Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Will Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ashton Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Evan Somerton | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Adam Burry | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Matthew Stokes | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Nick Winters | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (77) Declan Flanagan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Seth Hyde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Jack Thoms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (87) Spencer Molloy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (76) Jacksen Goobie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Elliott Peters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Gavin Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Finlay McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) ben roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alexander fitzgearld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Rowan Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (22) Luke Codner | 53 | 7 | 46 | 0.868 | 50:00 | 0 |
| (1) Luke Mcgrath | 53 | 7 | 46 | 0.868 | 50:00 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob Lye | 23 | 0 | 23 | 1.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings 2 | 15 | 15 | 23 | 0 | 53 |
| St. Bon's Phoenix | 8 | 8 | 7 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings 2 | 3 of 4 |
| St. Bon's Phoenix | 0 of 4 |