| Date | Time | Rink | League | |
|---|---|---|---|---|
| BreakersU11A @ WarriorsU11A | 2026-11-03 | 06:00PM | Paradise Score Arena (B) | GMHL11A |
| Blue U18 @ Green U18 | 2026-11-03 | 07:00PM | Paradise Score Arena (B) | GMHLU18 |
| PMHA-U13A @ CBRMHA-U13A | 2026-11-03 | 07:00PM | CBS Arena | DJHLU13A |
| PMHA-U15A @ SSMHA-U15A | 2026-11-03 | 07:30PM | Ken Williams Arena | DJHLU15A |
| Huskies @ Falcons | 2026-11-03 | 08:00PM | Paradise Score Zone (A) | HS - T1 |
| Storm @ Blaze | 2026-11-03 | 09:30PM | Paradise Score Arena (B) | WJAHL |
| November 2026 |