| Date | Time | Rink | League | |
|---|---|---|---|---|
| PMHA-U11B @ CBRMHA U11B | 2026-11-04 | 05:30PM | CBS Arena | DJHLU11B |
| GMHA-U13A @ PMHA-U13A | 2026-11-04 | 06:00PM | Paradise Score Arena (B) | DJHLU13A |
| Eagles U13A @ WarriorsU13A | 2026-11-04 | 06:30PM | Paradise Score Zone (A) | GMHLU13A |
| PMHA-U13B @ CBRMHA-U13B | 2026-11-04 | 06:30PM | CBS Arena | DJHLU13B |
| War- Blue @ CBR WHITE | 2026-11-04 | 07:00PM | Robert French Arena | GMHLU13B |
| MPMHA U15A @ PMHA-U15A | 2026-11-04 | 07:30PM | Paradise Score Arena (B) | DJHLU15A |
| Eagles U15A @ WarriorsU15A | 2026-11-04 | 08:00PM | Paradise Score Zone (A) | GMHLU15A |
| November 2026 |