| 1st Period | STB-GZ2 | ||
|---|---|---|---|
| 06:20 | | (25) Finlay McGrath (21) Matthew Stokes | 0-1 |
| 08:20 | | (68) Logan Mahon (5) Evan Somerton | 0-2 |
| 2nd Period | STB-GZ2 | ||
|---|---|---|---|
| 03:25 | | (5) Evan Somerton | 0-3 |
| 04:19 | | (68) Logan Mahon (53) Aiden Power | 0-4 |
| 09:27 | | (89) Evan Higdon (19) Nick Winters | 0-5 |
| 14:37 | | (21) Matthew Stokes (91) Aiden Boland-Cashin | 0-6 |
| 3rd Period | STB-GZ2 | ||
|---|---|---|---|
| 05:22 | | (27) Dawson Chaulk (13) Rhyse King, (16) Kristofer Spisak | 1-6 |
| 1st Period | STB-GZ2 | ||
|---|---|---|---|
| 03:49 | ![]() | (10) Jack Steele (2 mins) Tripping | 0-2 |
| 13:19 | ![]() | (16) Kristofer Spisak (2 mins) Tripping | 2-2 |
| 2nd Period | STB-GZ2 | ||
|---|---|---|---|
| 06:34 | ![]() | (45) Andrew Squires (4 mins) Hit to the Head | 2-6 |
| 08:27 | ![]() | (11) Noah Woolgar (2 mins) Charging - Minor | 4-6 |
| 14:56 | ![]() | (76) Jacksen Goobie (2 mins) Charging - Minor | 4-8 |
| 3rd Period | STB-GZ2 | ||
|---|---|---|---|
| 03:08 | ![]() | (89) Evan Higdon (2 mins) Hooking | 4-10 |
| 04:37 | ![]() | (5) Evan Somerton (2 mins) Hooking | 4-12 |
| 07:57 | ![]() | (74) Jack Thoms (2 mins) Hooking | 4-14 |
| 19:33 | ![]() | (25) Kai Hodder (4 mins) Hit to the Head | 8-14 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (68) Logan Mahon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Somerton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Matthew Stokes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (89) Evan Higdon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Finlay McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nick Winters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Aiden Boland-Cashin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Aiden Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Andrew Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (76) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Jack Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Elliott Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) ben roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alexander fitzgearld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Dawson Chaulk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kristofer Spisak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Rhyse King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Noah Woolgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Cameron Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dylan Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Riley Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Luke Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Will Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Codner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ashton Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Landon Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob Lye | 19 | 1 | 18 | 0.947 | 50:00 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jack Drover | 58 | 6 | 52 | 0.897 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Bon's Phoenix | 7 | 4 | 8 | 0 | 19 |
| Gonzaga Vikings 2 | 19 | 21 | 18 | 0 | 58 |
| Team | PPG / PPO |
|---|---|
| St. Bon's Phoenix | 0 of 6 |
| Gonzaga Vikings 2 | 0 of 3 |