| 1st Period | GZ2-MON | ||
|---|---|---|---|
| 13:08 | | (94) Samuel O`Driscoll (72) Kelton Power | 0-1 |
| 2nd Period | GZ2-MON | ||
|---|---|---|---|
| 07:34 | | (72) Kelton Power (49) AUSTIN SWAIN | 0-2 |
| 3rd Period | GZ2-MON | ||
|---|---|---|---|
| 08:10 | | (5) Evan Somerton (Power Play) | 1-2 |
| 09:24 | | (28) Rowan Antle (89) Evan Higdon | 2-2 |
| 18:41 | | (14) LUCAS TURNER (11) KAMRYN PARDY, (13) Alex Gentry | 2-3 |
| 1st Period | GZ2-MON | ||
|---|---|---|---|
| 09:00 | ![]() | (87) Spencer Molloy (2 mins) Boarding - Minor | 2-0 |
| 14:19 | ![]() | (23) James Walsh (2 mins) Tripping | 4-0 |
| 2nd Period | GZ2-MON | ||
|---|---|---|---|
| 03:40 | ![]() | (76) Jacksen Goobie (2 mins) Tripping | 6-0 |
| 09:20 | ![]() | (49) AUSTIN SWAIN (2 mins) Tripping | 6-2 |
| 10:20 | ![]() | (11) KAMRYN PARDY (2 mins) Tripping | 6-4 |
| 12:32 | ![]() | (11) KAMRYN PARDY (2 mins) Boarding - Minor | 6-6 |
| 3rd Period | GZ2-MON | ||
|---|---|---|---|
| 02:20 | ![]() | (8) CIAN KELLY (2 mins) Tripping | 6-8 |
| 07:28 | ![]() | (11) KAMRYN PARDY (2 mins) Tripping | 6-10 |
| 11:09 | ![]() | (14) LUCAS TURNER (4 mins) Slew Footing | 6-14 |
| 19:59 | ![]() | (7) Anthony Bishop (2 mins) Tripping | 6-16 |
| 21:33 | ![]() | (53) Aiden Power (2 mins) Hooking | 8-16 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (72) Kelton Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) LUCAS TURNER | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (94) Samuel O`Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) KAMRYN PARDY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (49) AUSTIN SWAIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Alex Gentry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Anthony Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) CIAN KELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) ZACHARY ASPELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Riley Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) JACK CAHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Baasil Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Carson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) BEN RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Evan Somerton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (28) Rowan Antle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Evan Higdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (76) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Spencer Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (53) Aiden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Finlay McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Jack Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Jordan Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Elliott Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Noah Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Declan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cael Pittman | 0 | 2 | -2 | 50:00 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob Lye | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mobile Monarchs | 0 | 0 | 0 | 0 | 0 |
| Gonzaga Vikings 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings 2 | 1 of 7 |
| Mobile Monarchs | 0 of 4 |