| 1st Period | MON-GZ2 | ||
|---|---|---|---|
| 02:02 | | (49) AUSTIN SWAIN | 1-0 |
| 06:58 | | (13) Alex Gentry (7) Anthony Bishop, (8) CIAN KELLY | 2-0 |
| 13:23 | | (15) Daniel O'Brien (48) Riley Burke, (7) Anthony Bishop | 3-0 |
| 2nd Period | MON-GZ2 | ||
|---|---|---|---|
| 01:32 | | (53) Aiden Power (68) Logan Mahon, (6) Nathan Oates | 3-1 |
| 06:22 | | (4) Jack Lewis | 3-2 |
| 3rd Period | MON-GZ2 | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | MON-GZ2 | ||
|---|---|---|---|
| 00:22 | ![]() | (7) Anthony Bishop (2 mins) Tripping | 2-0 |
| 04:52 | ![]() | (58) Carson Power (2 mins) Charging - Minor | 4-0 |
| 11:23 | ![]() | (87) Spencer Molloy (2 mins) Tripping | 4-2 |
| 2nd Period | MON-GZ2 | ||
|---|---|---|---|
| 02:00 | ![]() | (21) BEN RYAN (2 mins) Hooking | 6-2 |
| 02:02 | ![]() | (4) Jack Lewis (4 mins) Kneeing - Minor | 6-6 |
| 07:22 | ![]() | (15) Daniel O'Brien (2 mins) Unsportsmanlike | 8-6 |
| 12:05 | ![]() | (68) Logan Mahon (2 mins) Boarding - Minor | 8-8 |
| 3rd Period | MON-GZ2 | ||
|---|---|---|---|
| 02:44 | ![]() | (72) Kelton Power (2 mins) Tripping | 10-8 |
| 14:07 | ![]() | (58) Carson Power (4 mins) Hit to the Head | 14-8 |
| 14:39 | ![]() | (4) Jack Lewis (2 mins) Cross Checking - Minor | 14-10 |
| 18:07 | ![]() | (7) Anthony Bishop (2 mins) Roughing - Minor | 16-10 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Jack Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (53) Aiden Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Logan Mahon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Nathan Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Spencer Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Noah Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Jack Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Andrew Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) ben roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Elliott Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Rowan Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Mitchell Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alexander fitzgearld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Anthony Bishop | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (15) Daniel O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Alex Gentry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (49) AUSTIN SWAIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Riley Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) CIAN KELLY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Carson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (72) Kelton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) BEN RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) ZACHARY ASPELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) JACK CAHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Baasil Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Samuel O`Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Caleb Savoury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob Lye | 28 | 3 | 25 | 0.893 | 50:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Turner | 25 | 2 | 23 | 0.920 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mobile Monarchs | 11 | 8 | 9 | 0 | 28 |
| Gonzaga Vikings 2 | 8 | 11 | 6 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Mobile Monarchs | 0 of 4 |
| Gonzaga Vikings 2 | 0 of 7 |