Queen Elizabeth PioneersPioneers| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 3 | 1 | 1 | 0 | 0 | 100 | 27 | 21 | 6 | 3.000 | 0.778 | 0 |
| 2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 5 | 2 | 2 | 0 | 1 | 253 | 9 | 1.779 | 0 | |||
| 2024 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Pioneers | 1 | 0 | 1 | 0 | 0 | 49 | 4 | 4.082 | 0 | |||
| 2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 7 | 1 | 3 | 0 | 1 | 348 | 72 | 38 | 34 | 5.862 | 0.528 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Friday, February 28th, 2025 2025-02-28 | vs Highlanders | L (4-2) | 49 | 4 | 4.082 | |||
Saturday, February 1st, 2025 2025-02-01 | @ Tigers | W (3-1) | 50 | 0 | 0.000 | |||
Sunday, January 5th, 2025 2025-01-05 | vs Huskies | L (7-2) | 50 | 7 | 7.000 | |||
Sunday, December 22nd, 2024 2024-12-22 | vs Falcons | W (5-2) | 50 | 2 | 2.000 | |||
Sunday, December 15th, 2024 2024-12-15 | vs Vikings | L (3-2) | 53 | 0 | 0.000 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| CBN Junior Stars vs CBS Junior Renegades | CBS Arena | Saturday, November 14th 2026-11-14 | 07:00pm |
| CBS Junior Renegades vs St. John's Junior Caps | Mary Brown`s Centre | Friday, November 20th 2026-11-20 | 07:00pm |
| Mount Pearl Junior Blades vs CBS Junior Renegades | CBS Arena | Saturday, November 21st 2026-11-21 | 07:00pm |
| CBS Junior Renegades vs Southern Shore Junior Breakers | Ken Williams Arena | Friday, November 27th 2026-11-27 | 07:45pm |
| Paradise Junior Warriors vs CBS Junior Renegades | CBS Arena | Saturday, November 28th 2026-11-28 | 07:00pm |