| 1st Period | QE-MPH | ||
|---|---|---|---|
| 04:02 | | (68) Mason Gaulton (76) Ethan Jones | 0-1 |
| 08:02 | | (68) Mason Gaulton (76) Ethan Jones | 0-2 |
| 08:32 | | (91) Jacob Coish (97) Brady Toole | 0-3 |
| 09:52 | | (13) Rylan Tilley (21) Lewis Holwell, (3) Declan Kennedy | 1-3 |
| 2nd Period | QE-MPH | ||
|---|---|---|---|
| 12:31 | | (15) AJ Simmonds (Power Play) (22) Grayden Bath | 1-4 |
| 13:02 | | (14) Landon Baird (17) Colin Jefford | 2-4 |
| 3rd Period | QE-MPH | ||
|---|---|---|---|
| 06:38 | | (14) Jordan Flynn (Short Handed) | 2-5 |
| 13:15 | | (14) Jordan Flynn (Power Play) | 2-6 |
| 18:34 | | (22) Grayden Bath | 2-7 |
| 1st Period | QE-MPH | ||
|---|---|---|---|
| 11:16 | ![]() | (10) Declan Flynn (2 mins) Unsportsmanlike | 2-0 |
| 2nd Period | QE-MPH | ||
|---|---|---|---|
| 04:04 | ![]() | (2) Charlie Dawe (2 mins) Slashing - Minor | 4-0 |
| 10:36 | ![]() | (97) Brady Toole (4 mins) Hit to the Head | 4-4 |
| 10:36 | ![]() | (3) Declan Kennedy (4 mins) Hit to the Head | 8-4 |
| 11:51 | ![]() | (91) Mason Strong (2 mins) Hooking | 10-4 |
| 3rd Period | QE-MPH | ||
|---|---|---|---|
| 01:38 | ![]() | (22) Grayden Bath (2 mins) Tripping | 10-6 |
| 06:16 | ![]() | (77) Ben Macdonald (4 mins) Kneeing - Minor | 10-10 |
| 09:31 | ![]() | (15) AJ Simmonds (4 mins) Hit to the Head | 10-14 |
| 09:31 | ![]() | (9) Noah Seymour (4 mins) Hit to the Head | 10-18 |
| 09:31 | ![]() | (91) Mason Strong (5 mins) Hit to the Head | 15-18 |
| 09:31 | ![]() | (20) Drew Parsons (4 mins) Hit to the Head | 19-18 |
| 09:31 | ![]() | (13) Rylan Tilley (4 mins) Hit to the Head | 23-18 |
| 09:31 | ![]() | (10) Declan Flynn (4 mins) Hit to the Head | 27-18 |
| 09:31 | ![]() | (91) Mason Strong (10 mins) Game Misconduct | 37-18 |
| 12:55 | ![]() | (77) Ben Macdonald (4 mins) Hit to the Head | 37-22 |
| 13:46 | ![]() | (28) Kyle Button (2 mins) Holding | 37-24 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (68) Mason Gaulton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Jordan Flynn | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| (22) Grayden Bath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (76) Ethan Jones | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (91) Jacob Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Brady Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (77) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryan Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Rylan Tilley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Landon Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (21) Lewis Holwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Colin Jefford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Mason Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (10) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Charlie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Collin Silver | 0 | 2 | -2 | 50:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathaniel Leonard | 0 | 7 | -7 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
| Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 0 of 4 |
| MP Senior High Huskies | 2 of 4 |