| 1st Period | QE-HSF | ||
|---|---|---|---|
| 10:46 | | (91) Mason Strong (19) Lucas Ledrew | 1-0 |
| 11:15 | | (20) Drew Parsons (Power Play) (10) Declan Flynn | 2-0 |
| 11:41 | | (2) Charlie Dawe (3) Declan Kennedy | 3-0 |
| 2nd Period | QE-HSF | ||
|---|---|---|---|
| 03:46 | | (23) Noah Boutcher (14) Benjamin Duffett | 3-1 |
| 07:05 | | (91) Mason Strong (19) Lucas Ledrew | 4-1 |
| 3rd Period | QE-HSF | ||
|---|---|---|---|
| 09:55 | | (20) Luke Roche-Green (Power Play) (16) Joel Kelly | 4-2 |
| 13:05 | | (3) Declan Kennedy (91) Mason Strong | 5-2 |
| 1st Period | QE-HSF | ||
|---|---|---|---|
| 01:58 | ![]() | (16) Jack Jerrett (2 mins) Tripping | 2-0 |
| 10:46 | ![]() | (23) Noah Boutcher (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | QE-HSF | ||
|---|---|---|---|
| 07:13 | ![]() | (10) Jacob Evans (2 mins) Tripping | 2-4 |
| 09:51 | ![]() | (2) Charlie Dawe (2 mins) Tripping | 4-4 |
| 12:37 | ![]() | (20) Luke Roche-Green (2 mins) Boarding - Minor | 4-6 |
| 3rd Period | QE-HSF | ||
|---|---|---|---|
| 01:48 | ![]() | (12) Drew Moores (2 mins) Hooking | 4-8 |
| 02:40 | ![]() | (1) Nate Newman (4 mins) Spearing | 4-12 |
| 06:50 | ![]() | (20) Luke Roche-Green (2 mins) Tripping | 4-14 |
| 07:52 | ![]() | (15) Kaden Snow (4 mins) Hit to the Head | 4-18 |
| 07:52 | ![]() | (20) Drew Parsons (4 mins) Hit to the Head | 8-18 |
| 17:04 | ![]() | (5) Drew Avery (2 mins) Tripping | 8-20 |
| 17:04 | ![]() | (3) Declan Kennedy (2 mins) Tripping | 10-20 |
| 17:04 | ![]() | (3) Declan Kennedy (2 mins) Unsportsmanlike | 12-20 |
| 17:04 | ![]() | (91) Mason Strong (10 mins) Unsportsmanlike | 22-20 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Luke Roche-Green | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (23) Noah Boutcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Benjamin Duffett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Joel Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Tyson Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Mason Strong | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| (3) Declan Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (19) Lucas Ledrew | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Parsons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (2) Charlie Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Lewis Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nate Newman | 0 | 5 | -5 | 50:00 | 4 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathaniel Leonard | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Spirit Falcons | 0 | 0 | 0 | 0 | 0 |
| Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 1 of 6 |
| Holy Spirit Falcons | 1 of 3 |