| 1st Period | QE-GZ | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | QE-GZ | ||
|---|---|---|---|
| 11:58 | | (3) Declan Kennedy (91) Mason Strong, (17) Colin Jefford | 1-0 |
| 3rd Period | QE-GZ | ||
|---|---|---|---|
| 02:14 | | (14) Landon Baird (2) Charlie Dawe, (15) Ronan Reid | 2-0 |
| 03:30 | | (13) Landon Halbot (Power Play) (19) Gavin Barrington | 2-1 |
| 16:42 | | (13) Landon Halbot (17) Leo Avery | 2-2 |
| OT | QE-GZ | ||
|---|---|---|---|
| 02:45 | | (19) Gavin Barrington (Power Play) (16) Noah Boland, (17) Leo Avery | 2-3 |
| 1st Period | QE-GZ |
|---|
| 2nd Period | QE-GZ | ||
|---|---|---|---|
| 03:36 | ![]() | (3) Declan Kennedy (2 mins) Unsportsmanlike | 2-0 |
| 05:56 | ![]() | (3) Declan Kennedy (2 mins) Cross Checking - Minor | 4-0 |
| 3rd Period | QE-GZ | ||
|---|---|---|---|
| 02:25 | ![]() | (15) Ronan Reid (2 mins) Tripping | 6-0 |
| 05:50 | ![]() | (15) Ronan Reid (4 mins) Tripping | 10-0 |
| 14:27 | ![]() | (10) Jack Steele (2 mins) Too many men - Bench | 10-2 |
| OT | QE-GZ | ||
|---|---|---|---|
| 00:57 | ![]() | (10) Declan Flynn (2 mins) Unsportsmanlike | 12-2 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Landon Halbot | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Gavin Barrington | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| (17) Leo Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) William Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Declan Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Landon Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ronan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (2) Charlie Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Colin Jefford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Mason Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Ryan O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Lewis Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Benjamin Roche | 0 | 0 | 0 | 53:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathaniel Leonard | 0 | 0 | 0 | 53:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
| Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 0 of 1 |
| Gonzaga Vikings | 2 of 5 |