Queen Elizabeth PioneersPioneers| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| 2024 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Pioneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 22 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, February 7th, 2024 2024-02-07 | vs Huskies | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2023 |
Tuesday, January 30th, 2024 2024-01-30 | vs Vikings | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | @ Tigers | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 2023 |
Friday, January 26th, 2024 2024-01-26 | vs Highlanders | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2023 |
Thursday, January 25th, 2024 2024-01-25 | @ Patriots | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 633 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Renegades U18A vs Blades U18A | Glacier (2) | Sunday, November 15th 2026-11-15 | 12:00pm |
| Caps U18A vs Renegades U18A Updated | Robert French Arena | Monday, November 16th 2026-11-16 | 09:00pm |
| Renegades U18A vs Eagles U18A | Jack Byrne Regional | Sunday, December 6th 2026-12-06 | 5:30 PM |
| Renegades U18A vs Warriors U18A To be rescheduled | Paradise Score Arena (B) | Sunday, December 13th 2026-12-13 | 07:00pm |
| Blades U18A vs Renegades U18A | Robert French Arena | Thursday, December 17th 2026-12-17 | 09:00pm |