| 1st Period | QE-HH | ||
|---|---|---|---|
| 06:31 | | (19) Owen Barrington (9) Alexander Gosse, (24) Dominic Barron | 0-1 |
| 09:28 | | (32) Charlie Dawe (44) Noah Stokes | 1-1 |
| 11:09 | | (55) Ethan Gilbert (Power Play) (16) Jacob Ledrew, (21) Drew Parsons | 2-1 |
| 2nd Period | QE-HH | ||
|---|---|---|---|
| 00:59 | | (29) Aubrey Nunes (13) Noah Smith, (26) Sean Brown | 2-2 |
| 06:31 | | (29) Aubrey Nunes | 2-3 |
| 3rd Period | QE-HH | ||
|---|---|---|---|
| 07:15 | | (21) Tory Horwood (26) Sean Brown | 2-4 |
| 1st Period | QE-HH | ||
|---|---|---|---|
| 10:09 | ![]() | (16) Jacob Ledrew (2 mins) Cross Checking - Minor | 2-0 |
| 10:09 | ![]() | (32) Charlie Dawe (2 mins) Hooking | 4-0 |
| 11:28 | ![]() | (44) Noah Stokes (2 mins) Cross Checking - Minor | 6-0 |
| 18:04 | ![]() | (26) Sean Brown (2 mins) Charging - Minor | 6-2 |
| 2nd Period | QE-HH | ||
|---|---|---|---|
| 08:07 | ![]() | (17) Colin Jefford (2 mins) Hooking | 8-2 |
| 14:05 | ![]() | (11) Drew Gogal (2 mins) Tripping | 8-4 |
| 3rd Period | QE-HH | ||
|---|---|---|---|
| 01:22 | ![]() | (16) Jacob Ledrew (2 mins) Slashing - Minor | 10-4 |
| 10:57 | ![]() | (26) Sean Brown (2 mins) Hooking | 10-6 |
| 13:05 | ![]() | (32) Charlie Dawe (2 mins) Slashing - Minor | 12-6 |
| 18:42 | ![]() | (29) Aubrey Nunes (2 mins) Hit to the Head | 12-8 |
| 19:08 | ![]() | (16) Jacob Ledrew (2 mins) Cross Checking - Minor | 14-8 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (29) Aubrey Nunes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (26) Sean Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (19) Owen Barrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Tory Horwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Dominic Barron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexander Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Noah Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) William Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (32) Charlie Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (55) Ethan Gilbert | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Jacob Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (44) Noah Stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Drew Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Cameron Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 1 of 4 |
| Holy Heart Highlanders | 0 of 6 |