| 1st Period | HTT-QE | ||
|---|---|---|---|
| 05:52 | | (9) Andrew Barrett Jade Parsons , (21) Drew Parsons | 0-1 |
| 10:27 | | (11) William Grant (8) Nathan Hopkins, (15) Cameron Turner | 1-1 |
| 12:59 | | (2) Carter Parsons (17) Matthew Power, (9) Mark Youden | 2-1 |
| 2nd Period | HTT-QE | ||
|---|---|---|---|
| 07:22 | | (15) Cameron Turner (2) Carter Parsons, (8) Nathan Hopkins | 3-1 |
| 3rd Period | HTT-QE | ||
|---|---|---|---|
| 00:52 | | (9) Andrew Barrett (32) Charlie Dawe, (7) Lucas Ledrew | 3-2 |
| 06:09 | | (9) Andrew Barrett (4) Caleb Whelan, (7) Lucas Ledrew | 3-3 |
| 18:53 | | (32) Charlie Dawe (55) Ethan Gilbert | 3-4 |
| 1st Period | HTT-QE | ||
|---|---|---|---|
| 04:37 | ![]() | (19) Ethan Connors (2 mins) Clipping | 2-0 |
| 09:19 | ![]() | (9) Andrew Barrett (2 mins) Hooking | 2-2 |
| 2nd Period | HTT-QE | ||
|---|---|---|---|
| 11:10 | ![]() | (11) William Grant (2 mins) Hit to the Head | 4-2 |
| 14:57 | ![]() | (11) William Grant (2 mins) Hit to the Head | 6-2 |
| 3rd Period | HTT-QE | ||
|---|---|---|---|
| 08:20 | ![]() | (12) Austin Green (2 mins) Tripping | 8-2 |
| 13:49 | ![]() | (7) Lucas Ledrew (2 mins) Roughing - Minor | 8-4 |
| 13:49 | ![]() | (44) Noah Stokes (2 mins) Roughing - Minor | 8-6 |
| 13:49 | ![]() | (10) Alex Hickey (2 mins) Checking from behind - Minor | 10-6 |
| 13:49 | ![]() | (18) Alexander Maynard (2 mins) Roughing - Minor | 12-6 |
| 13:49 | ![]() | (19) Ethan Connors (2 mins) Roughing - Minor | 14-6 |
| 13:49 | ![]() | (5) Ethan Rumsey (2 mins) Game Misconduct | 16-6 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Andrew Barrett | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (32) Charlie Dawe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas Ledrew | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (55) Ethan Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Drew Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jade Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Cameron Turner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) William Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (9) Mark Youden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers | 0 of 1 |
| Queen Elizabeth Pioneers | 0 of 5 |