O`Donel PatriotsPatriots| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 3 | 0 | 3 | 0 | 0 | 225 | 126 | 113 | 13 | 2.889 | 0.897 | 0 |
| 2025 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Patriots | 2 | 1 | 1 | 0 | 0 | 85 | 32 | 27 | 5 | 2.941 | 0.844 | 2 |
| 2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 3 | 2 | 1 | 0 | 0 | 150 | 31 | 30 | 1 | 0.333 | 0.968 | 0 |
| 2024 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Patriots | 1 | 0 | 1 | 0 | 0 | 50 | 32 | 27 | 5 | 5.000 | 0.844 | 2 |
| 2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 2 | 1 | 1 | 0 | 0 | 100 | 30 | 27 | 3 | 1.800 | 0.900 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Tuesday, March 25th, 2025 2025-03-25 | @ Huskies | L (5-3) | 50 | 32 | 27 | 5 | 5.000 | 0.844 |
Monday, January 13th, 2025 2025-01-13 | vs Huskies | W (3-1) | 50 | 31 | 30 | 1 | 1.000 | 0.968 |
Saturday, December 7th, 2024 2024-12-07 | @ Vikings | L (7-1) | 50 | 0 | 0.000 | |||
Sunday, December 1st, 2024 2024-12-01 | @ Pioneers | W (6-5) | 50 | 0 | 0.000 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Mount Pearl Junior Blades vs St. John's Junior Caps | Mary Brown`s Centre | Saturday, November 14th 2026-11-14 | 07:05pm |
| Avalon Junior Celtics vs Mount Pearl Junior Blades | Glacier (1) | Sunday, November 15th 2026-11-15 | 07:10pm |
| TP Flyers vs Mount Pearl Junior Blades | Glacier (1) | Thursday, November 19th 2026-11-19 | 07:10pm |
| Mount Pearl Junior Blades vs CBS Junior Renegades | CBS Arena | Saturday, November 21st 2026-11-21 | 07:00pm |
| Southern Shore Junior Breakers vs Mount Pearl Junior Blades | Glacier (1) | Sunday, November 22nd 2026-11-22 | 07:10pm |