| 1st Period | QE-ODP | ||
|---|---|---|---|
| 02:10 | | (19) Lucas Ledrew (20) Drew Parsons, (3) Declan Kennedy | 1-0 |
| 03:57 | | (6) Brandon Philpott (9) Reed Chafe, (26) Ben O'Brien | 1-1 |
| 04:57 | | (6) Brandon Philpott (26) Ben O'Brien | 1-2 |
| 2nd Period | QE-ODP | ||
|---|---|---|---|
| 04:43 | | (12) Noah Carew (6) Brandon Philpott, (9) Reed Chafe | 1-3 |
| 07:17 | | (26) Ben O'Brien (9) Reed Chafe, (3) Coale Fitzgerald | 1-4 |
| 07:57 | | (15) Ronan Reid (2) Charlie Dawe, (10) Declan Flynn | 2-4 |
| 12:05 | | (16) Jack Pearcey | 2-5 |
| 12:59 | | (6) Brandon Philpott (Power Play) (26) Ben O'Brien | 2-6 |
| 3rd Period | QE-ODP | ||
|---|---|---|---|
| 07:25 | | (91) Mason Strong (3) Declan Kennedy, (20) Drew Parsons | 3-6 |
| 11:35 | | (3) Declan Kennedy (19) Lucas Ledrew | 4-6 |
| 16:01 | | (20) Drew Parsons (Power Play) (3) Declan Kennedy | 5-6 |
| 1st Period | QE-ODP | ||
|---|---|---|---|
| 05:34 | ![]() | (17) Drew Anstey (2 mins) Slashing - Minor | 0-2 |
| 09:11 | ![]() | (10) Cole Marshall (2 mins) Hooking | 0-4 |
| 13:27 | ![]() | (16) Jack Pearcey (2 mins) Interference | 0-6 |
| 18:27 | ![]() | (10) Declan Flynn (2 mins) Hit to the Head | 2-6 |
| 18:55 | ![]() | (16) Jack Jerrett (2 mins) Cross Checking - Minor | 4-6 |
| 2nd Period | QE-ODP | ||
|---|---|---|---|
| 12:35 | ![]() | (17) Colin Jefford (2 mins) Hit to the Head | 6-6 |
| 3rd Period | QE-ODP | ||
|---|---|---|---|
| 15:54 | ![]() | (9) Reed Chafe (2 mins) Slashing - Minor | 6-8 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Brandon Philpott | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (26) Ben O'Brien | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Reed Chafe | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Pearcey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Noah Carew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Coale Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Michael Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachary Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carson Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Declan Kennedy | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Parsons | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (19) Lucas Ledrew | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Mason Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ronan Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Charlie Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 0 | 0 | 0 | 50:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Stephen Eason | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
| O`Donel Patriots | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 1 of 4 |
| O`Donel Patriots | 1 of 3 |