| 1st Period | GZ-ODP | ||
|---|---|---|---|
| 07:34 | | (13) Landon Halbot (Power Play) (3) Jack Kearney | 1-0 |
| 13:53 | | (17) Leo Avery (9) Christopher Browne | 2-0 |
| 2nd Period | GZ-ODP | ||
|---|---|---|---|
| 01:23 | | (17) Leo Avery | 3-0 |
| 12:49 | | (20) Alexander Sweeney (Power Play) (15) Jake Budgell, (16) Jack Pearcey | 3-1 |
| 3rd Period | GZ-ODP | ||
|---|---|---|---|
| 02:39 | | (20) Matthew Smith | 4-1 |
| 05:30 | | (17) Leo Avery (15) Evan Somerton | 5-1 |
| 09:17 | | (5) Adam Gardner (Power Play) (3) Jack Kearney | 6-1 |
| 11:30 | | (13) Landon Halbot (Power Play) (17) Leo Avery | 7-1 |
| 1st Period | GZ-ODP | ||
|---|---|---|---|
| 05:47 | ![]() | (25) Rowan Theriault (4 mins) Hit to the Head | 0-4 |
| 2nd Period | GZ-ODP | ||
|---|---|---|---|
| 02:34 | ![]() | (3) Jack Kearney (2 mins) Hit to the Head | 2-4 |
| 11:39 | ![]() | (19) Gavin Barrington (2 mins) Interference | 4-4 |
| 3rd Period | GZ-ODP | ||
|---|---|---|---|
| 01:37 | ![]() | (7) Zachary Moyst (2 mins) Hooking | 4-6 |
| 06:22 | ![]() | (25) Rowan Theriault (2 mins) Tripping | 4-8 |
| 06:22 | ![]() | (25) Rowan Theriault (2 mins) Cross Checking - Minor | 4-10 |
| 10:25 | ![]() | (4) Carson Crocker (4 mins) Kneeing - Minor | 4-14 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Alexander Sweeney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Jake Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Pearcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (4) Carson Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Zachary Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Connor Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Michael Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Leo Avery | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Halbot | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (3) Jack Kearney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Adam Gardner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Matthew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Christopher Browne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Somerton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 0 | 0 | 0 | 50:00 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drew Pearce | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
| O`Donel Patriots | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 3 of 4 |
| O`Donel Patriots | 1 of 2 |