Holy Spirit FalconsFalcons| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Falcons | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Confederation Cup - Tier 1 (Playoffs) SJ Metro High School Hockey | Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2024 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Falcons | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2023 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Falcons | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2023 | Confederation Cup - Tier 1 (Playoffs) SJ Metro High School Hockey | Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 15th, 2025 2025-02-15 | vs Warriors | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 631 | 2024 |
Saturday, February 15th, 2025 2025-02-15 | @ Patriots | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 633 | 2024 |
Friday, February 14th, 2025 2025-02-14 | @ Huskies | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 534 | 2024 |
Friday, February 14th, 2025 2025-02-14 | vs Mavericks | W (8-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 632 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Caps U18A vs Warriors U18A To be rescheduled | Paradise Score Arena (B) | Sunday, November 15th 2026-11-15 | 07:00pm |
| Warriors U18A vs Caps U18A | Twin Rinks (1) | Sunday, November 22nd 2026-11-22 | 06:00pm |
| Eagles U18A vs Warriors U18A To be rescheduled | Paradise Score Arena (B) | Sunday, November 22nd 2026-11-22 | 08:00pm |
| Warriors U18A vs Celtics U18A | DF Barnes Arena | Monday, November 23rd 2026-11-23 | 8:00 PM |
| Warriors U18A vs Blades U18A | Glacier (2) | Sunday, November 29th 2026-11-29 | 1:00 PM |