| 1st Period | HSF-MAV | ||
|---|---|---|---|
| 03:23 | | (37) Evander Norman (23) Dane Munn | 0-1 |
| 04:46 | | (20) Luke Roche-Green (23) Noah Boutcher, (17) Andrew George | 1-1 |
| 10:26 | | (22) Tyson Daley (10) Jacob Evans | 2-1 |
| 12:11 | | (20) Luke Roche-Green (16) Joel Kelly, (5) Drew Avery | 3-1 |
| 2nd Period | HSF-MAV | ||
|---|---|---|---|
| 01:16 | | (28) Jaden Murphy | 4-1 |
| 06:13 | | (20) Luke Roche-Green (5) Drew Avery, (16) Joel Kelly | 5-1 |
| 07:25 | | (20) Luke Roche-Green (19) Ethan Button, (15) Kaden Snow | 6-1 |
| 13:19 | | (19) Ethan Button (19) Ethan Button | 7-1 |
| 3rd Period | HSF-MAV | ||
|---|---|---|---|
| 10:02 | | (19) Ethan Button (19) Ethan Button | 8-1 |
| 17:45 | | (5) Owen Parmiter-Cunningham (23) Dane Munn | 8-2 |
| 1st Period | HSF-MAV | ||
|---|---|---|---|
| 02:51 | ![]() | (10) Jacob Evans (2 mins) Hit to the Head | 2-0 |
| 2nd Period | HSF-MAV |
|---|
| 3rd Period | HSF-MAV |
|---|
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Dane Munn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (37) Evander Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Owen Parmiter-Cunningham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jesse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Henry Findlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Ethan Button | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Roche-Green | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| (5) Drew Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Joel Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Tyson Daley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jaden Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Noah Boutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaden Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Gavin Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 0 of 0 |
| St. Kevin`s Mavericks | 0 of 1 |