| 1st Period | MPH-HSF | ||
|---|---|---|---|
| 13:48 | | (68) Mason Gaulton (76) Ethan Jones | 1-0 |
| 2nd Period | MPH-HSF | ||
|---|---|---|---|
| 05:02 | | (12) Drew Moores (17) Andrew George, (5) Drew Avery | 1-1 |
| 06:15 | | (16) Joel Kelly (15) Kaden Snow, (20) Luke Roche-Green | 1-2 |
| 11:45 | | (14) Jordan Flynn (76) Ethan Jones | 2-2 |
| 3rd Period | MPH-HSF | ||
|---|---|---|---|
| 05:21 | | (16) Joel Kelly (7) Blake Hynes | 2-3 |
| 06:46 | | (14) Jordan Flynn | 3-3 |
| 09:58 | | (24) Samuel Power | 4-3 |
| 12:59 | | (16) Joel Kelly (20) Luke Roche-Green | 4-4 |
| OT | MPH-HSF | ||
|---|---|---|---|
| 20:00 | | (14) Jordan Flynn | 5-4 |
| 1st Period | MPH-HSF | ||
|---|---|---|---|
| 00:42 | ![]() | (23) Noah Boutcher (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | MPH-HSF | ||
|---|---|---|---|
| 09:47 | ![]() | (28) Kyle Button (2 mins) Tripping | 2-2 |
| 13:35 | ![]() | (23) Noah Boutcher (2 mins) Tripping | 2-4 |
| 3rd Period | MPH-HSF | ||
|---|---|---|---|
| 04:04 | ![]() | (97) Brady Toole (2 mins) Tripping | 4-4 |
| 16:30 | ![]() | (22) Tyson Daley (2 mins) Tripping | 4-6 |
| OT | MPH-HSF |
|---|
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Joel Kelly | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Roche-Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Moores | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Drew Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaden Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Tyson Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Gavin Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Jordan Flynn | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| (76) Ethan Jones | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (68) Mason Gaulton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Samuel Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryan Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| MP Senior High Huskies | 0 of 3 |
| Holy Spirit Falcons | 0 of 2 |