Gonzaga VikingsVikings| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 13 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 30 |
| 2025 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Vikings | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 13 |
| 2024 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, December 30th, 2023 2023-12-30 | vs Patriots | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Tuesday, November 7th, 2023 2023-11-07 | @ Falcons | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 2023 |
Saturday, November 4th, 2023 2023-11-04 | vs Huskies | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2023 |
Tuesday, October 31st, 2023 2023-10-31 | vs Highlanders | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 628 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Celtics U18A vs Eagles U18A | Jack Byrne Regional | Sunday, November 15th 2026-11-15 | 6:30 PM |
| Blades U18A vs Eagles U18A | Jack Byrne Regional | Sunday, November 22nd 2026-11-22 | 05:30pm |
| Eagles U18A vs Warriors U18A To be rescheduled | Paradise Score Arena (B) | Sunday, November 22nd 2026-11-22 | 08:00pm |
| Renegades U18A vs Eagles U18A | Jack Byrne Regional | Sunday, December 6th 2026-12-06 | 5:30 PM |
| Celtics U18A vs Eagles U18A Updated | Jack Byrne Regional | Thursday, December 10th 2026-12-10 | 07:00pm |