| 1st Period | GZ-ODP | ||
|---|---|---|---|
| 01:27 | | (9) Christopher Browne (17) Leo Avery | 1-0 |
| 03:48 | | (16) Noah Boland | 2-0 |
| 10:42 | | (10) Cole Marshall (21) Philip Snow, (6) Brandon Philpott | 2-1 |
| 12:54 | | (26) Ben O'Brien (Power Play) (28) Michael Pilgrim | 2-2 |
| 2nd Period | GZ-ODP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | GZ-ODP | ||
|---|---|---|---|
| 07:40 | | (16) Noah Boland (17) Leo Avery | 3-2 |
| 12:06 | | (10) Cole Marshall | 3-3 |
| OT | GZ-ODP | ||
|---|---|---|---|
| 00:27 | | (16) Noah Boland (18) Nolan Avery, (17) Leo Avery | 4-3 |
| 1st Period | GZ-ODP | ||
|---|---|---|---|
| 07:07 | ![]() | (6) Jonah Penney (2 mins) Boarding - Minor | 2-0 |
| 12:02 | ![]() | (27) Lucan Meade (2 mins) Hooking | 4-0 |
| 2nd Period | GZ-ODP | ||
|---|---|---|---|
| 14:29 | ![]() | (7) Charlie Thoms (2 mins) Hit to the Head | 6-0 |
| 3rd Period | GZ-ODP | ||
|---|---|---|---|
| 14:54 | ![]() | (13) Landon Halbot (2 mins) Slashing - Minor | 8-0 |
| OT | GZ-ODP |
|---|
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Cole Marshall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Ben O'Brien | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Philip Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Logan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Noah Boland | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| (17) Leo Avery | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Christopher Browne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Luke Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Erik Haas | 0 | 4 | -4 | 51:00 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Gavin Murphy | 0 | 3 | -3 | 51:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O`Donel Patriots | 0 | 0 | 0 | 0 | 0 |
| Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 0 of 0 |
| O`Donel Patriots | 1 of 4 |