O`Donel PatriotsPatriots| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Patriots | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Confederation Cup - Tier 1 (Playoffs) SJ Metro High School Hockey | Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Patriots | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Confederation Cup - Tier 1 (Playoffs) SJ Metro High School Hockey | Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Mount Pearl Junior Blades vs St. John's Junior Caps | Mary Brown`s Centre | Saturday, November 14th 2026-11-14 | 07:05pm |
| Avalon Junior Celtics vs Mount Pearl Junior Blades | Glacier (1) | Sunday, November 15th 2026-11-15 | 07:10pm |
| Renegades U18A vs Blades U18A | Glacier (2) | Sunday, November 15th 2026-11-15 | 12:00pm |
| Blades U18A vs Celtics U18A Updated | DF Barnes Arena | Monday, November 16th 2026-11-16 | 08:00pm |
| TP Flyers vs Mount Pearl Junior Blades | Glacier (1) | Thursday, November 19th 2026-11-19 | 07:10pm |