| 1st Period | ODP-PWC | ||
|---|---|---|---|
| 10:51 | | (6) Brandon Philpott (26) Ben O'Brien, (9) Reed Chafe | 1-0 |
| 11:57 | | (18) Jack Hutchings | 2-0 |
| 14:31 | | (26) Ben O'Brien (17) Drew Anstey | 3-0 |
| 14:56 | | (16) Jack Pearcey (18) Jack Hutchings, (8) Owen Power | 4-0 |
| 15:00 | | (5) Nicholas Pine (30) Riley Tucker | 4-1 |
| 2nd Period | ODP-PWC | ||
|---|---|---|---|
| 11:27 | | (9) Reed Chafe (26) Ben O'Brien | 5-1 |
| 12:24 | | (16) Jack Pearcey | 6-1 |
| 3rd Period | ODP-PWC | ||
|---|---|---|---|
| 04:36 | | (10) Cole Marshall (19) Michael Sweeney | 7-1 |
| 15:14 | | (9) Reed Chafe (6) Brandon Philpott | 8-1 |
| 15:44 | | (10) Cole Marshall (19) Michael Sweeney, (27) Zachary Froude | 9-1 |
| 15:44 | | (10) Cole Marshall (19) Michael Sweeney, (27) Zachary Froude | 10-1 |
| 23:36 | | (27) Zachary Froude (7) Zachary Moyst, (10) Cole Marshall | 11-1 |
| 1st Period | ODP-PWC | ||
|---|---|---|---|
| 05:08 | ![]() | (17) Drew Anstey (2 mins) Hooking | 2-0 |
| 2nd Period | ODP-PWC | ||
|---|---|---|---|
| 11:59 | ![]() | (21) Griffin Chapman (2 mins) Holding | 4-0 |
| 14:58 | ![]() | (21) Jacob Callahan (2 mins) Interference | 4-2 |
| 3rd Period | ODP-PWC |
|---|
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Nicholas Pine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Riley Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alec Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Matthew Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Carter Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Cole Marshall | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Reed Chafe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Zachary Froude | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (26) Ben O'Brien | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Sweeney | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Pearcey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Brandon Philpott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Anstey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Owen Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachary Moyst | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Griffin Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| O`Donel Patriots | 0 of 1 |
| PWC Cavaliers | 0 of 2 |