Gonzaga VikingsVikings| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 11 | 9 | 2 | 0 | 0 | 559 | 89 | 57 | 32 | 3.435 | 0.640 | 0 |
| 2022 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Vikings | 2 | 2 | 0 | 0 | 0 | 105 | 35 | 33 | 2 | 1.143 | 0.943 | 0 |
| 2021 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 3 | 1 | 2 | 0 | 0 | 135 | 24 | 16 | 8 | 3.556 | 0.667 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Wednesday, March 8th, 2023 2023-03-08 | vs Cavaliers | W (4-1) | 50 | 1 | 1.200 | |||
Monday, March 6th, 2023 2023-03-06 | @ Cavaliers | W (2-1) | 55 | 35 | 34 | 1 | 1.091 | 0.971 |
Saturday, February 25th, 2023 2023-02-25 | vs Tigers | W (4-3) | 50 | 3 | 3.600 | |||
Monday, February 13th, 2023 2023-02-13 | @ Patriots | W (6-5) | 53 | 46 | 37 | 9 | 10.081 | 0.804 |
Saturday, February 4th, 2023 2023-02-04 | vs Cavaliers | W (6-4) | 50 | 4 | 4.800 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||