| 1st Period | - | ||
|---|---|---|---|
| 03:29 | | (4) Cohen Ryan | 0-1 |
| 05:28 | | (9) Julia Butler (21) Darcy Byrne, (3) Noah Barron | 0-2 |
| 12:11 | | (19) Josh Holwell (17) Leo Avery, (9) Christopher Browne | 1-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:53 | | (13) Landon Halbot (5) Jacob McGrath | 2-2 |
| 08:10 | | (7) Charlie Thoms (13) Landon Halbot, (5) Jacob McGrath | 3-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:52 | | (17) Leo Avery (5) Jacob McGrath | 4-2 |
| 03:26 | | (15) Kaiden Dove | 4-3 |
| 15:55 | | (22) Tyler Holwell | 5-3 |
| 17:47 | | (4) Cohen Ryan | 5-4 |
| 19:48 | | (10) Gabe Power (Empty Net) (25) Andrew Kelly | 6-4 |
| 1st Period | - | ||
|---|---|---|---|
| 08:12 | ![]() | (27) Jake Butt (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:35 | ![]() | (9) Christopher Browne (4 mins) Hit to the Head | 6-0 |
| 08:27 | ![]() | (2) Nevyn Whitty (4 mins) Kneeing - Minor | 10-0 |
| 13:32 | ![]() | (13) Landon Halbot (2 mins) Boarding - Minor | 12-0 |
| 13:32 | ![]() | (4) Cohen Ryan (2 mins) Hit to the Head | 12-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:33 | ![]() | (20) Ryan Jones (2 mins) Hit to the Head | 12-4 |
| 06:33 | ![]() | (9) Christopher Browne (4 mins) Hit to the Head | 16-4 |
| 06:59 | ![]() | (17) Mark Lawlor (2 mins) Hooking | 16-6 |
| 07:25 | ![]() | (2) Nevyn Whitty (2 mins) Hit to the Head | 18-6 |
| 15:55 | ![]() | (22) Tyler Holwell (10 mins) Misconduct | 28-6 |
| 16:11 | ![]() | (21) Darcy Byrne (2 mins) Tripping | 28-8 |
| 19:14 | ![]() | (8) Brady Ralph (2 mins) Interference | 28-10 |
| 21:28 | ![]() | (21) Cian O'Dea (2 mins) Hooking | 30-10 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Cohen Ryan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Julia Butler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaiden Dove | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Darcy Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Noah Barron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Mark Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Ryan Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) David Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Eason Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) Jacob McGrath | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Halbot | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Leo Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Tyler Holwell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (19) Josh Holwell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Gabe Power | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (7) Charlie Thoms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Christopher Browne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (25) Andrew Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (27) Jake Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Cian O'Dea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Adam Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Logan Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Eason Strickland | 0 | 6 | -6 | 50:00 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Logan Knee | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
| PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 0 of 4 |
| PWC Cavaliers | 0 of 6 |