Queen Elizabeth PioneersPioneers| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 2024 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 19 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 6 |
| 2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, February 12th, 2024 2024-02-12 | @ Patriots | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Wednesday, February 7th, 2024 2024-02-07 | vs Huskies | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2023 |
Sunday, February 4th, 2024 2024-02-04 | vs Patriots | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | @ Tigers | L (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | @ Tigers | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| CBN Junior Stars vs CBS Junior Renegades | CBS Arena | Saturday, November 14th 2026-11-14 | 07:00pm |
| CBS Junior Renegades vs St. John's Junior Caps | Mary Brown`s Centre | Friday, November 20th 2026-11-20 | 07:00pm |
| Mount Pearl Junior Blades vs CBS Junior Renegades | CBS Arena | Saturday, November 21st 2026-11-21 | 07:00pm |
| CBS Junior Renegades vs Southern Shore Junior Breakers | Ken Williams Arena | Friday, November 27th 2026-11-27 | 07:45pm |
| Paradise Junior Warriors vs CBS Junior Renegades | CBS Arena | Saturday, November 28th 2026-11-28 | 07:00pm |