Gonzaga VikingsVikings| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Confederation Cup - Tier 1 (Playoffs) SJ Metro High School Hockey | Vikings | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 34 |
| 2024 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Vikings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2023 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Vikings | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 14 |
| 2023 | Confederation Cup - Tier 1 (Playoffs) SJ Metro High School Hockey | Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 10th, 2024 2024-02-10 | @ Huskies | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 534 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | vs Patriots | L (7-4) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 633 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Highlanders | L (2-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 628 | 2023 |
Thursday, February 8th, 2024 2024-02-08 | @ Astros | W (11-3) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 655 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Mount Pearl Junior Blades vs St. John's Junior Caps | Mary Brown`s Centre | Saturday, November 14th 2026-11-14 | 07:05pm |
| St. John's Junior Caps vs TP Flyers | Trinity Placentia Stadium | Sunday, November 15th 2026-11-15 | 04:00pm |
| CBS Junior Renegades vs St. John's Junior Caps | Mary Brown`s Centre | Friday, November 20th 2026-11-20 | 07:00pm |
| St. John's Junior Caps vs NL Kubota Junior Eagles | Jack Byrne Regional | Sunday, November 22nd 2026-11-22 | 07:30pm |
| NL Kubota Junior Eagles vs St. John's Junior Caps | Mary Brown`s Centre | Sunday, November 29th 2026-11-29 | 03:00pm |