| 1st Period | HH-GZ | ||
|---|---|---|---|
| 02:30 | | (13) Landon Halbot | 0-1 |
| 2nd Period | HH-GZ | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | HH-GZ | ||
|---|---|---|---|
| 08:37 | | (2) Patrick Quinlan (7) Luke Power | 1-1 |
| OT | HH-GZ | ||
|---|---|---|---|
| 05:00 | | (7) Luke Power | 2-1 |
| 1st Period | HH-GZ | ||
|---|---|---|---|
| 15:00 | ![]() | (14) Ethan Power (2 mins) Tripping | 0-2 |
| 15:00 | ![]() | (24) Dominic Barron (2 mins) Holding | 2-2 |
| 2nd Period | HH-GZ | ||
|---|---|---|---|
| 15:00 | ![]() | (7) Charlie Thoms (2 mins) Slashing - Minor | 2-4 |
| 15:00 | ![]() | (22) Luc Marnell (2 mins) Hit to the Head | 4-4 |
| 15:00 | ![]() | (21) Tory Horwood (2 mins) Tripping | 6-4 |
| 20:00 | ![]() | (21) Tory Horwood (2 mins) Hooking | 8-4 |
| 3rd Period | HH-GZ |
|---|
| OT | HH-GZ |
|---|
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Landon Halbot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Luke Power | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (2) Patrick Quinlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (2) Nevyn Whitty | 50 | 1 | 49 | 0.980 | 0:00 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Arron Davis | 48 | 2 | 46 | 0.958 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Heart Highlanders | 31 | 9 | 10 | 0 | 50 |
| Gonzaga Vikings | 29 | 10 | 9 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| Holy Heart Highlanders | 0 of 0 |
| Gonzaga Vikings | 0 of 2 |