Holy Heart HighlandersHighlanders| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 2 | 2 | 0 | 0 | 0 | 85 | 6 | 3.529 | 0 | |||
| 2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 3 | 0 | 1 | 0 | 0 | 125 | 71 | 66 | 5 | 2.000 | 0.930 | 0 |
| 2024 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Highlanders | 1 | 1 | 0 | 0 | 0 | 50 | 2 | 2.000 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Friday, March 28th, 2025 2025-03-28 | @ Huskies | W (4-2) | 50 | 2 | 2.000 | |||
Friday, February 7th, 2025 2025-02-07 | @ Huskies | L (6-2) | 20 | 0 | 0.000 | |||
Monday, December 16th, 2024 2024-12-16 | @ Patriots | W (4-3) | 55 | 37 | 34 | 3 | 2.727 | 0.919 |
Monday, December 2nd, 2024 2024-12-02 | @ Patriots | W (4-2) | 50 | 34 | 32 | 2 | 2.000 | 0.941 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Fredericton vs Rothesay Netherwood River Hawks | Greenfoot Energy 4-Plex (A) | Thursday, November 19th 2026-11-19 | 5:15 PM |
| Weeks U18 vs Rothesay Netherwood River Hawks | Greenfoot Energy 4-Plex (A) | Friday, November 20th 2026-11-20 | 12:00 PM |
| Rothesay Netherwood River Hawks vs Mount Academy Saints | Crossman CC / Kay Arena | Saturday, November 21st 2026-11-21 | 9:00 AM |