| 1st Period | MPH-HHH | ||
|---|---|---|---|
| 03:58 | | (22) Grayden Bath (91) Jacob Coish, (21) Ryan Burridge | 1-0 |
| 08:07 | | (14) Jordan Flynn (Power Play) (22) Grayden Bath, (6) Ethan Collins | 2-0 |
| 14:11 | | (9) Noah Seymour (24) Samuel Power , (18) Zachary Earle | 3-0 |
| 2nd Period | MPH-HHH | ||
|---|---|---|---|
| 11:44 | | (28) Kyle Button (14) Jordan Flynn, (91) Jacob Coish | 4-0 |
| 13:42 | | (28) Kyle Button (14) Jordan Flynn | 5-0 |
| 13:42 | | (18) Zachary Earle | 6-0 |
| 3rd Period | MPH-HHH | ||
|---|---|---|---|
| 16:50 | | (17) Daniel Kearley (91) Jack Davis, (15) Benjamin Yabsley | 6-1 |
| 18:23 | | (15) Benjamin Yabsley (Power Play) (7) Aaron Whitten, (19) Owen Barrington | 6-2 |
| 1st Period | MPH-HHH | ||
|---|---|---|---|
| 06:48 | ![]() | (7) Aaron Whitten (2 mins) Hooking | 0-2 |
| 2nd Period | MPH-HHH | ||
|---|---|---|---|
| 01:00 | ![]() | (20) Luke Rudofsky (2 mins) Roughing - Minor | 0-4 |
| 01:10 | ![]() | (25) Marcus Wolfe (2 mins) Hooking | 2-4 |
| 09:36 | ![]() | (18) Jacob Russell (2 mins) Slashing - Minor | 2-6 |
| 09:36 | ![]() | (44) Cole Sweeney (2 mins) Roughing - Minor | 4-6 |
| 3rd Period | MPH-HHH | ||
|---|---|---|---|
| 01:03 | ![]() | (18) Jacob Russell (2 mins) Cross Checking - Minor | 4-8 |
| 17:56 | ![]() | (25) Marcus Wolfe (2 mins) Hooking | 6-8 |
| 19:26 | ![]() | (14) Jordan Flynn (2 mins) Interference | 8-8 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Benjamin Yabsley | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Jack Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Luke Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Jordan Flynn | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (28) Kyle Button | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Earle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Grayden Bath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Coish | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryan Burridge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Samuel Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (76) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Rogan O'Brien | 0 | 6 | -6 | 30:00 | 0 | |
| (31) Dace Gruchy | 0 | 0 | 0 | 20:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Fahey | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
| Holy Heart Highlanders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| MP Senior High Huskies | 1 of 3 |
| Holy Heart Highlanders | 1 of 3 |