MP Senior High HuskiesHuskies| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Huskies | 2 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Confederation Cup - Tier 1 (Playoffs) SJ Metro High School Hockey | Huskies | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Huskies | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 2023 | Confederation Cup - Tier 1 (Playoffs) SJ Metro High School Hockey | Huskies | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Huskies | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 16th, 2025 2025-02-16 | vs Vikings | W (6-1) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 535 | 2024 |
Sunday, February 16th, 2025 2025-02-16 | vs Pioneers | W (6-0) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 634 | 2024 |
Friday, February 14th, 2025 2025-02-14 | vs Falcons | W (5-4) | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 533 | 2024 |
Thursday, February 13th, 2025 2025-02-13 | @ Mavericks | W (8-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 632 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Mount Pearl Junior Blades vs St. John's Junior Caps | Mary Brown`s Centre | Saturday, November 14th 2026-11-14 | 07:05pm |
| Avalon Junior Celtics vs Mount Pearl Junior Blades | Glacier (1) | Sunday, November 15th 2026-11-15 | 07:10pm |
| TP Flyers vs Mount Pearl Junior Blades | Glacier (1) | Thursday, November 19th 2026-11-19 | 07:10pm |
| Mount Pearl Junior Blades vs CBS Junior Renegades | CBS Arena | Saturday, November 21st 2026-11-21 | 07:00pm |
| Southern Shore Junior Breakers vs Mount Pearl Junior Blades | Glacier (1) | Sunday, November 22nd 2026-11-22 | 07:10pm |