MP Senior High HuskiesHuskies| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Huskies | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2024 | Confederation Cup - Tier 1 (Playoffs) SJ Metro High School Hockey | Huskies | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Huskies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Confederation Cup - Tier 1 (Playoffs) SJ Metro High School Hockey | Huskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Huskies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 10th, 2024 2024-02-10 | vs Vikings | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | @ Mavericks | W (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 2023 |
Friday, February 9th, 2024 2024-02-09 | vs Tigers | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 2023 |
Thursday, February 8th, 2024 2024-02-08 | vs Falcons | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 533 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Paradise Junior Warriors vs CBN Junior Stars | Bay Arena | Friday, November 13th 2026-11-13 | 07:30pm |
| NL Kubota Junior Eagles vs Paradise Junior Warriors | Paradise Score Zone (A) | Saturday, November 14th 2026-11-14 | 08:00pm |
| Caps U18A vs Warriors U18A To be rescheduled | Paradise Score Arena (B) | Sunday, November 15th 2026-11-15 | 07:00pm |
| CBN Junior Stars vs Paradise Junior Warriors | Paradise Score Zone (A) | Saturday, November 21st 2026-11-21 | 08:00pm |
| Warriors U18A vs Caps U18A | Twin Rinks (1) | Sunday, November 22nd 2026-11-22 | 06:00pm |