| 1st Period | MPH-HSF | ||
|---|---|---|---|
| 05:25 | | (24) Sam Tobin (2) Cade Parsons | 0-1 |
| 07:41 | | (44) Connor Hussey | 1-1 |
| 2nd Period | MPH-HSF | ||
|---|---|---|---|
| 09:38 | | (9) Noah Seymour (26) Brody Wright | 2-1 |
| 12:12 | | (22) Justin Gosse (18) Drew Caines, (5) Drew Avery | 2-2 |
| 13:46 | | (14) Jordan Flynn (Power Play) | 3-2 |
| 3rd Period | MPH-HSF | ||
|---|---|---|---|
| 00:14 | | (2) Cade Parsons (20) Luke Roche-Green | 3-3 |
| 10:05 | | (44) Connor Hussey (Power Play) | 4-3 |
| 23:29 | | (15) Kaden Snow (20) Luke Roche-Green | 4-4 |
| OT | MPH-HSF | ||
|---|---|---|---|
| 14:31 | | (8) Michael Skinner (19) Finley Dobbin, (20) Luke Roche-Green | 4-5 |
| 1st Period | MPH-HSF | ||
|---|---|---|---|
| 15:00 | ![]() | (77) Alex Macdonald (2 mins) Tripping | 2-0 |
| 15:00 | ![]() | (97) Brady Toole (2 mins) Tripping | 4-0 |
| 15:00 | ![]() | (18) Zachary Earle (4 mins) Kneeing - Minor | 8-0 |
| 15:00 | ![]() | (91) Jacob Coish (2 mins) Tripping | 10-0 |
| 2nd Period | MPH-HSF | ||
|---|---|---|---|
| 15:00 | ![]() | (20) Luke Roche-Green (2 mins) Interference | 10-2 |
| 15:00 | ![]() | (18) Zachary Earle (4 mins) Kneeing - Minor | 14-2 |
| 20:00 | ![]() | (79) Cole Freeman (5 mins) Check to the head - Major | 19-2 |
| 20:00 | ![]() | (79) Cole Freeman (5 mins) Game Misconduct | 24-2 |
| 3rd Period | MPH-HSF | ||
|---|---|---|---|
| 20:00 | ![]() | (6) Gavin Coffin (4 mins) Hit to the Head | 24-6 |
| 20:00 | ![]() | (15) Kaden Snow (2 mins) Tripping | 24-8 |
| OT | MPH-HSF |
|---|
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Luke Roche-Green | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (2) Cade Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaden Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Sam Tobin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (18) Drew Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Finley Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Drew Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Chase King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Connor Hussey | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Noah Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jordan Flynn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (26) Brody Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (79) Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nate Newman | 30 | 4 | 26 | 0.867 | 50:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Collin Silver | 27 | 5 | 22 | 0.815 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| MP Senior High Huskies | 3 | 3 | 19 | 5 | 30 |
| Holy Spirit Falcons | 8 | 8 | 9 | 2 | 27 |
| Team | PPG / PPO |
|---|---|
| MP Senior High Huskies | 2 of 1 |
| Holy Spirit Falcons | 0 of 2 |