Holy Heart HighlandersHighlanders| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 10 | 1 | 7 | 0 | 0 | 345 | 71 | 33 | 38 | 5.507 | 0.465 | 0 |
| 2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 3 | 1 | 2 | 0 | 0 | 150 | 7 | 2.333 | 0 | |||
| 2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 3 | 3 | 0 | 0 | 0 | 150 | 30 | 26 | 4 | 1.600 | 0.867 | 0 |
| 2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Highlanders | 2 | 1 | 0 | 0 | 0 | 100 | 7 | 4.200 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Saturday, March 16th, 2024 2024-03-16 | @ Vikings | L (7-1) | 50 | 7 | 8.400 | |||
Tuesday, March 5th, 2024 2024-03-05 | vs Patriots | W (8-0) | 50 | 0 | 0.000 | |||
Saturday, February 3rd, 2024 2024-02-03 | vs Falcons | W (6-2) | 50 | 2 | 2.400 | |||
Saturday, December 2nd, 2023 2023-12-02 | vs Pioneers | W (2-1) | 50 | 1 | 1.200 | |||
Monday, November 6th, 2023 2023-11-06 | @ Patriots | W (2-1) | 50 | 30 | 29 | 1 | 1.200 | 0.967 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Mount Pearl Junior Blades vs St. John's Junior Caps | Mary Brown`s Centre | Saturday, November 14th 2026-11-14 | 07:05pm |
| St. John's Junior Caps vs TP Flyers | Trinity Placentia Stadium | Sunday, November 15th 2026-11-15 | 04:00pm |
| Caps U18A vs Warriors U18A To be rescheduled | Paradise Score Arena (B) | Sunday, November 15th 2026-11-15 | 07:00pm |
| Caps U18A vs Renegades U18A Updated | Robert French Arena | Monday, November 16th 2026-11-16 | 09:00pm |
| CBS Junior Renegades vs St. John's Junior Caps | Mary Brown`s Centre | Friday, November 20th 2026-11-20 | 07:00pm |