| 1st Period | HH-QE | ||
|---|---|---|---|
| 07:52 | | (11) Jack Jerrett | 0-1 |
| 09:50 | | (18) Jacob Russell (19) Owen Barrington, (24) Dominic Barron | 1-1 |
| 2nd Period | HH-QE | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | HH-QE | ||
|---|---|---|---|
| 08:24 | | (3) Malachy Marner (Power Play) (2) Patrick Quinlan, (13) Noah Smith | 2-1 |
| 1st Period | HH-QE | ||
|---|---|---|---|
| 11:26 | ![]() | (12) Ronan Reid (2 mins) Interference | 0-2 |
| 11:26 | ![]() | (10) Liam Dillon (2 mins) Unsportsmanlike | 2-2 |
| 15:00 | ![]() | (10) Liam Dillon (2 mins) Boarding - Minor | 4-2 |
| 2nd Period | HH-QE | ||
|---|---|---|---|
| 00:12 | ![]() | (9) Andrew Barrett (2 mins) Hooking | 4-4 |
| 04:08 | ![]() | (6) Elias Marner (2 mins) Cross Checking - Minor | 6-4 |
| 09:28 | ![]() | (19) Owen Barrington (2 mins) Hit to the Head | 8-4 |
| 3rd Period | HH-QE | ||
|---|---|---|---|
| 05:14 | ![]() | (6) Elias Marner (2 mins) Boarding - Minor | 10-4 |
| 07:38 | ![]() | (16) Jacob Ledrew (2 mins) Cross Checking - Minor | 10-6 |
| 17:54 | ![]() | (6) Luke Rideout (2 mins) Interference | 10-8 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Jack Jerrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Luke Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Charlie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Jacob Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Malachy Marner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Owen Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (13) Noah Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Patrick Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Dominic Barron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathaniel Leonard | 0 | 2 | -2 | 50:00 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Arron Davis | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Heart Highlanders | 0 | 0 | 0 | 0 | 0 |
| Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Holy Heart Highlanders | 1 of 3 |
| Queen Elizabeth Pioneers | 0 of 4 |