Northern SelectsSelects| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Selects | 12 | 8 | 5 | 13 | 1 | 0 | 0 | 0 | 4 |
| 2025 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Selects | 8 | 5 | 8 | 13 | 2 | 0 | 0 | 0 | 0 |
| 2025 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Selects | 40 | 25 | 25 | 50 | 6 | 1 | 0 | 0 | 8 |
| 2024 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Selects | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Selects | 32 | 13 | 8 | 21 | 3 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Northern Selects vs Western Wolves | Evangeline Recreation Center | Saturday, November 14th 2026-11-14 | 04:45pm |
| Northern Selects vs Western Wolves | Evangeline Recreation Center | Sunday, November 15th 2026-11-15 | 10:15am |
| Moncton Rockets vs Northern Selects | Hector Arena | Saturday, November 21st 2026-11-21 | 04:00pm |
| Moncton Rockets vs Northern Selects | Hector Arena | Sunday, November 22nd 2026-11-22 | 12:00pm |
| Hansen Solar Energy Stars vs Northern Selects | Arena Jean-Louis Lévesque | Friday, December 11th 2026-12-11 | 05:45pm |