Lindsay SurgeSurge| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Surge | 26 | 15 | 20 | 35 | 3 | 0 | 0 | 1 | 4 |
| 2024 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Surge | 8 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Surge | 31 | 14 | 16 | 30 | 4 | 0 | 0 | 0 | 4 |
| 2023 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Surge | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Surge | 32 | 12 | 9 | 21 | 4 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Moncton Rockets vs Lindsay Surge | RBC Centre - Rink C | Saturday, November 7th 2026-11-07 | 5:45pm |
| Moncton Rockets vs Lindsay Surge | RBC Centre - Rink C | Sunday, November 8th 2026-11-08 | 2:15pm |
| Cape Breton Lynx vs Lindsay Surge | RBC Centre - Rink C | Saturday, November 14th 2026-11-14 | 05:45pm |
| Cape Breton Lynx vs Lindsay Surge | RBC Centre - Rink C | Sunday, November 15th 2026-11-15 | 11:00am |
| Lindsay Surge vs TNT Western Flames | Grant-Harvey Centre (NHL) | Saturday, November 21st 2026-11-21 | 02:00pm |