Lindsay SurgeSurge| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Surge | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Surge | 37 | 7 | 10 | 17 | 2 | 0 | 0 | 0 | 10 |
| 2025 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Surge | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Surge | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Surge | 30 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 4 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Cape Breton Lynx vs Lindsay Surge | RBC Centre - Rink C | Saturday, November 14th 2026-11-14 | 05:45pm |
| Cape Breton Lynx vs Lindsay Surge | RBC Centre - Rink C | Sunday, November 15th 2026-11-15 | 11:00am |
| Lindsay Surge vs TNT Western Flames | Grant-Harvey Centre (NHL) | Saturday, November 21st 2026-11-21 | 02:00pm |
| Lindsay Surge vs TNT Western Flames | Grant-Harvey Centre (NHL) | Sunday, November 22nd 2026-11-22 | 11:00am |
| Western Wolves vs Lindsay Surge | Arena Jean-Louis Lévesque | Friday, December 11th 2026-12-11 | 08:00pm |