Western WolvesWolves| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Wolves | 5 | 2 | 3 | 0 | 0 | 300 | 191 | 171 | 20 | 4.000 | 0.895 | 0 |
| 2025 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Wolves | 20 | 5 | 15 | 0 | 0 | 1178 | 598 | 527 | 71 | 3.616 | 0.881 | 0 |
| 2025 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Wolves | 2 | 0 | 2 | 0 | 0 | 120 | 67 | 60 | 7 | 3.500 | 0.896 | 0 |
| 2024 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Wolves | 18 | 1 | 2 | 0 | 0 | 1001 | 571 | 513 | 58 | 3.477 | 0.898 | 0 |
| 2024 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Wolves | 2 | 0 | 2 | 0 | 0 | 120 | 74 | 70 | 4 | 2.000 | 0.946 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Northern Selects vs Western Wolves | Evangeline Recreation Center | Saturday, November 14th 2026-11-14 | 04:45pm |
| Northern Selects vs Western Wolves | Evangeline Recreation Center | Sunday, November 15th 2026-11-15 | 10:15am |
| Western Wolves vs Moncton Rockets | Avenir Centre | Saturday, November 28th 2026-11-28 | 12:30pm |
| Western Wolves vs Moncton Rockets | Avenir Centre | Sunday, November 29th 2026-11-29 | 12:30pm |
| Western Wolves vs TNT Western Flames | Arena Jean-Louis Lévesque | Friday, December 11th 2026-12-11 | 01:15pm |