Waterford Valley WarriorsWarriors| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Boyle Cup - 1903 SJ Metro High School Hockey | Warriors | 5 | 1 | 4 | 0 | 0 | 225 | 22 | 5.867 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Saturday, May 4th, 2024 2024-05-04 | vs Cavaliers | L (4-3) | 45 | 4 | 5.333 | |||
Friday, May 3rd, 2024 2024-05-03 | vs Coyotes | W (6-1) | 45 | 1 | 1.333 | |||
Thursday, May 2nd, 2024 2024-05-02 | @ Monarchs | L (6-2) | 45 | 6 | 8.000 | |||
Wednesday, May 1st, 2024 2024-05-01 | vs Vikings 2 | L (7-2) | 45 | 7 | 9.333 | |||
Tuesday, April 30th, 2024 2024-04-30 | @ Phoenix | L (5-2) | 45 | 4 | 5.333 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||