Holy Trinity TigersTigers| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Tigers | 6 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 42 |
| 2024 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Tigers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Tigers | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 13 |
| 2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Tigers | 22 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 26 |
| 2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Tigers | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, February 24th, 2025 2025-02-24 | @ Patriots | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 633 | 2024 |
Thursday, February 20th, 2025 2025-02-20 | @ Highlanders | W (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 628 | 2024 |
Saturday, February 8th, 2025 2025-02-08 | @ Highlanders | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 628 | 2024 |
Sunday, February 2nd, 2025 2025-02-02 | vs Pioneers | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 634 | 2024 |
Saturday, February 1st, 2025 2025-02-01 | vs Pioneers | L (3-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 634 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| NL Kubota Junior Eagles vs Paradise Junior Warriors | Paradise Score Zone (A) | Saturday, November 14th 2026-11-14 | 08:00pm |
| Southern Shore Junior Breakers vs NL Kubota Junior Eagles | Jack Byrne Regional | Sunday, November 15th 2026-11-15 | 07:30pm |
| Celtics U18A vs Eagles U18A | Jack Byrne Regional | Sunday, November 15th 2026-11-15 | 6:30 PM |
| NL Kubota Junior Eagles vs Avalon Junior Celtics | DF Barnes Arena | Friday, November 20th 2026-11-20 | 08:00pm |
| Blades U18A vs Eagles U18A | Jack Byrne Regional | Sunday, November 22nd 2026-11-22 | 05:30pm |