Holy Trinity TigersTigers| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Confederation Cup - Tier 1 (Playoffs) SJ Metro High School Hockey | Tigers | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 22 |
| 2025 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Tigers | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 |
| 2024 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Tigers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Confederation Cup - Tier 1 (Playoffs) SJ Metro High School Hockey | Tigers | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 2023 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 15th, 2025 2025-02-15 | vs Clippers | W (7-5) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 138 | 2024 |
Saturday, February 15th, 2025 2025-02-15 | @ Pioneers | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 634 | 2024 |
Friday, February 14th, 2025 2025-02-14 | vs Patriots | W (3-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 633 | 2024 |
Thursday, February 13th, 2025 2025-02-13 | @ Cavaliers | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| NL Kubota Junior Eagles vs Paradise Junior Warriors | Paradise Score Zone (A) | Saturday, November 14th 2026-11-14 | 08:00pm |
| Southern Shore Junior Breakers vs NL Kubota Junior Eagles | Jack Byrne Regional | Sunday, November 15th 2026-11-15 | 07:30pm |
| Celtics U18A vs Eagles U18A | Jack Byrne Regional | Sunday, November 15th 2026-11-15 | 6:30 PM |
| NL Kubota Junior Eagles vs Avalon Junior Celtics | DF Barnes Arena | Friday, November 20th 2026-11-20 | 08:00pm |
| Blades U18A vs Eagles U18A | Jack Byrne Regional | Sunday, November 22nd 2026-11-22 | 05:30pm |