Lindsay SurgeSurge| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Surge | 30 | 4 | 12 | 16 | 2 | 0 | 0 | 0 | 40 |
| 2022 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Surge | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 2022 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Surge | 23 | 5 | 8 | 13 | 1 | 0 | 0 | 0 | 22 |
| 2021 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Surge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Surge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||