Greenfoot CapitalsCapitals| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Capitals | 32 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 34 |
| 2024 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Capitals | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2023 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Capitals | 32 | 13 | 8 | 21 | 7 | 0 | 0 | 0 | 26 |
| 2022 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Capitals | 24 | 12 | 5 | 17 | 0 | 0 | 0 | 0 | 18 |
| 2021 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Capitals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||