Greenfoot CapitalsCapitals| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Capitals | 30 | 1 | 9 | 10 | 1 | 0 | 0 | 0 | 12 |
| 2023 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Capitals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Capitals | 32 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 36 |
| 2022 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Capitals | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2022 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Capitals | 24 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 14 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||