Northern SelectsSelects| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Selects | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 8 |
| 2024 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Selects | 32 | 22 | 30 | 52 | 2 | 2 | 0 | 1 | 32 |
| 2023 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Selects | 32 | 19 | 21 | 40 | 4 | 0 | 0 | 0 | 36 |
| 2022 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Selects | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 2021 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Selects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||