Moncton AAA RocketsRockets| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Rockets | 10 | 6 | 4 | 0 | 0 | 599 | 255 | 232 | 23 | 2.304 | 0.910 | 0 |
| 2025 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Rockets | 22 | 17 | 3 | 0 | 0 | 1263 | 439 | 401 | 38 | 1.805 | 0.913 | 0 |
| 2025 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Rockets | 1 | 0 | 0 | 0 | 0 | 60 | 20 | 19 | 1 | 1.000 | 0.950 | 0 |
| 2024 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Rockets | 17 | 0 | 0 | 0 | 0 | 924 | 355 | 308 | 47 | 3.052 | 0.868 | 0 |
| 2024 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Rockets | 2 | 2 | 0 | 0 | 0 | 120 | 41 | 39 | 2 | 1.000 | 0.951 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| TNT Western Flames vs Moncton Rockets | Centre Kent-Nord Imperial | Saturday, November 14th 2026-11-14 | 5:40pm |
| Moncton Rockets vs TNT Western Flames | Grant-Harvey Centre (NHL) | Sunday, November 15th 2026-11-15 | 11:00am |
| Moncton Rockets vs Northern Selects | Hector Arena | Saturday, November 21st 2026-11-21 | 04:00pm |
| Moncton Rockets vs Northern Selects | Hector Arena | Sunday, November 22nd 2026-11-22 | 12:00pm |
| Western Wolves vs Moncton Rockets | Avenir Centre | Saturday, November 28th 2026-11-28 | 12:30pm |