Gonzaga VikingsVikings| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 16 | 3 | 12 | 15 | 0 | 1 | 0 | 0 | 16 |
| 2024 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Vikings | 6 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 2 |
| 2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 18 | 5 | 11 | 16 | 2 | 0 | 0 | 1 | 18 |
| 2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Vikings | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Vikings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 16th, 2025 2025-03-16 | vs Highlanders | W (2-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 628 | 2024 |
Saturday, March 15th, 2025 2025-03-15 | @ Highlanders | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2024 |
Sunday, March 9th, 2025 2025-03-09 | vs Falcons | W (5-0) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 533 | 2024 |
Saturday, March 1st, 2025 2025-03-01 | vs Falcons | W (9-1) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 533 | 2024 |
Tuesday, February 25th, 2025 2025-02-25 | @ Falcons | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Avalon Junior Celtics vs St. John's Junior Caps | Mary Brown`s Centre | Saturday, November 7th 2026-11-07 | 07:00pm |
| Mount Pearl Junior Blades vs St. John's Junior Caps | Mary Brown`s Centre | Saturday, November 14th 2026-11-14 | 07:05pm |
| St. John's Junior Caps vs TP Flyers | Trinity Placentia Stadium | Sunday, November 15th 2026-11-15 | 04:00pm |
| CBS Junior Renegades vs St. John's Junior Caps | Mary Brown`s Centre | Friday, November 20th 2026-11-20 | 07:00pm |
| St. John's Junior Caps vs NL Kubota Junior Eagles | Jack Byrne Regional | Sunday, November 22nd 2026-11-22 | 07:30pm |