Holy Spirit FalconsFalcons| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Falcons | 1 | 1 | 0 | 0 | 0 | 50 | 26 | 24 | 2 | 2.000 | 0.923 | 0 |
| 2025 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Falcons | 1 | 0 | 1 | 0 | 0 | 35 | 26 | 22 | 4 | 5.714 | 0.846 | 0 |
| 2024 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Falcons | 1 | 1 | 0 | 0 | 0 | 50 | 10 | 9 | 1 | 1.000 | 0.900 | 0 |
| 2024 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Falcons | 3 | 3 | 0 | 0 | 0 | 127 | 116 | 109 | 7 | 2.756 | 0.940 | 0 |
| 2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Falcons | 2 | 2 | 0 | 0 | 0 | 100 | 49 | 46 | 3 | 1.800 | 0.939 | 0 |
Last 5 Games |
See all |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||