Corner Brook High TitansTitans| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Titans | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2022 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Titans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2022 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | vs Eagles | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 688 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Sentinels | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 939 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Falcons | L (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 533 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Cavaliers | W (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 629 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Paradise Junior Warriors vs CBN Junior Stars | Bay Arena | Friday, November 13th 2026-11-13 | 07:30pm |
| NL Kubota Junior Eagles vs Paradise Junior Warriors | Paradise Score Zone (A) | Saturday, November 14th 2026-11-14 | 08:00pm |
| CBN Junior Stars vs Paradise Junior Warriors | Paradise Score Zone (A) | Saturday, November 21st 2026-11-21 | 08:00pm |
| Paradise Junior Warriors vs CBS Junior Renegades | CBS Arena | Saturday, November 28th 2026-11-28 | 07:00pm |
| Paradise Junior Warriors vs Avalon Junior Celtics | DF Barnes Arena | Friday, December 4th 2026-12-04 | 08:00pm |